> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fullenrich.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Dictionary

> Every data point you get from FullEnrich — across Search, Enrichment, and Reverse Email.

This is the complete list of **output** data points FullEnrich returns. Each row
is one field: its API name (dot notation relative to its parent object), type,
what it means, and an example. For the accepted **filter** values, see
[Accepted Filter Values](/api/v2/general/enums).

# 👤 People

### 🪪 Identity

| Data point                       | API field                                               | Type          | Description             | Example                              |
| -------------------------------- | ------------------------------------------------------- | ------------- | ----------------------- | ------------------------------------ |
| Full name                        | `full_name`                                             | string        | First and last name     | `Grégoire Demoge`                    |
| First name                       | `first_name`                                            | string        | First name              | `Grégoire`                           |
| Last name                        | `last_name`                                             | string        | Last name               | `Demoge`                             |
| City                             | `location.city`                                         | string        | City                    | `Paris`                              |
| Region / state                   | `location.region`                                       | string        | Region or state         | `Île-de-France`                      |
| Country                          | `location.country`                                      | string        | Country name            | `France`                             |
| Country code                     | `location.country_code`                                 | string        | ISO 3166-1 alpha-2 code | `FR`                                 |
| Professional network URL         | `social_profiles.professional_network.url`              | string        | Profile URL             | `https://www.linkedin.com/in/demoge` |
| Professional network handle      | `social_profiles.professional_network.handle`           | string        | Profile handle          | `demoge`                             |
| Professional network id          | `social_profiles.professional_network.id`               | integer       | Numeric profile id      | `1234`                               |
| Professional network connections | `social_profiles.professional_network.connection_count` | integer       | Network size            | `3200`                               |
| Language                         | `languages[].language`                                  | string        | Language spoken         | `French`                             |
| Language proficiency             | `languages[].proficiency`                               | string (enum) | Proficiency level       | `NATIVE_OR_BILINGUAL`                |

### 📇 Verified contact info

<Info>Returned by **Enrichment** and **Reverse Email**. Only deliverable/valid results are returned, so any of these may be absent for a given contact.</Info>

| Data point            | API field                               | Type          | Description                                | Example                   |
| --------------------- | --------------------------------------- | ------------- | ------------------------------------------ | ------------------------- |
| Work email            | `contact_info.work_emails[].email`      | string        | Verified professional email                | `gregoire@fullenrich.com` |
| Work email status     | `contact_info.work_emails[].status`     | string (enum) | Deliverability status                      | `DELIVERABLE`             |
| Personal email        | `contact_info.personal_emails[].email`  | string        | Verified personal email                    | `g.demoge@gmail.com`      |
| Personal email status | `contact_info.personal_emails[].status` | string (enum) | Deliverability status                      | `DELIVERABLE`             |
| Mobile number         | `contact_info.phones[].number`          | string        | Verified mobile number, worldwide coverage | `+33 6 12 34 56 78`       |
| Mobile region         | `contact_info.phones[].region`          | string        | ISO 3166-1 alpha-2 code of the number      | `FR`                      |

We also return `most_probable_work_email`, `most_probable_personal_email`, and
`most_probable_phone` — the single best result for each type, matched by domain
proximity and bounce rate (`INVALID` emails excluded). Each has the same
sub-fields as the corresponding array element above.

### 💼 Current & past roles

Returned under `employment.current` (single object) and `employment.all[]` (full
history). **Each field below exists per experience.**

| Data point       | API field                      | Type              | Description                                                     | Example                            |
| ---------------- | ------------------------------ | ----------------- | --------------------------------------------------------------- | ---------------------------------- |
| Job title        | `title`                        | string            | Job title                                                       | `Head of Design`                   |
| Seniority        | `seniority`                    | string (enum)     | Seniority level                                                 | `Head`                             |
| Job function     | `job_functions[].function`     | string (enum)     | Function category                                               | `Design`                           |
| Sub-function     | `job_functions[].sub_function` | string (enum)     | Role within the function                                        | `Product Design`                   |
| Role description | `description`                  | string            | Declarative description of the role (not always present)        | `Leading the product design team…` |
| Company          | `company`                      | object            | Employer — full company profile, see [Company](#-company)       | `FullEnrich`                       |
| Start date       | `start_at`                     | string (ISO 8601) | Employment start, `YYYY-MM-DDTHH:MM:SSZ`                        | `2022-03-15T00:00:00Z`             |
| End date         | `end_at`                       | string (ISO 8601) | Employment end — **only for past roles** (omitted when current) | `2024-06-30T00:00:00Z`             |
| Is current       | `is_current`                   | boolean           | Whether this is the current employment                          | `true`                             |

### 🎓 Education & skills

| Data point      | API field                  | Type              | Description                  | Example                             |
| --------------- | -------------------------- | ----------------- | ---------------------------- | ----------------------------------- |
| School          | `educations[].school_name` | string            | Institution                  | `Michigan State`                    |
| Degree          | `educations[].degree`      | string            | Degree                       | `MS`                                |
| Education start | `educations[].start_at`    | string (ISO 8601) | Start date                   | `2015-09-01T00:00:00Z`              |
| Education end   | `educations[].end_at`      | string (ISO 8601) | End date                     | `2019-06-30T00:00:00Z`              |
| Skills          | `skills[]`                 | string array      | Professional declared skills | `Python, Sales, Project Management` |

# 🏢 Company

Every person record embeds the **full company profile** for their current (and
past) employers, under `employment.current.company` / `employment.all[].company`.
Company Search and Company Lookup return the same object.

### 🏷️ Identity

| Data point                     | API field                                               | Type          | Description               | Example                                       |
| ------------------------------ | ------------------------------------------------------- | ------------- | ------------------------- | --------------------------------------------- |
| Company id                     | `id`                                                    | string (uuid) | Unique company identifier | `a1b2c3d4-e5f6-7890-abcd-ef1234567890`        |
| Company name                   | `name`                                                  | string        | Legal or brand name       | `FullEnrich`                                  |
| Domain                         | `domain`                                                | string        | Company domain            | `fullenrich.com`                              |
| Description                    | `description`                                           | string        | Company description       | `Waterfall enrichment across 20+ vendors…`    |
| Professional network id        | `social_profiles.professional_network.id`               | integer       | Numeric company id        | `1234`                                        |
| Professional network handle    | `social_profiles.professional_network.handle`           | string        | Company page handle       | `fullenrich`                                  |
| Professional network URL       | `social_profiles.professional_network.url`              | string        | Company page URL          | `https://www.linkedin.com/company/fullenrich` |
| Professional network followers | `social_profiles.professional_network.connection_count` | integer       | Followers count           | `8400`                                        |

### 📊 Firmographics

| Data point      | API field                | Type          | Description                                                  | Example                          |
| --------------- | ------------------------ | ------------- | ------------------------------------------------------------ | -------------------------------- |
| Industry        | `industry.main_industry` | string (enum) | Primary industry (standard industry taxonomy, 200+ values)   | `Software Development`           |
| Specialties     | `specialties[]`          | string array  | Declarative tags and focus areas                             | `B2B data, Email & phone finder` |
| Company type    | `company_type`           | string (enum) | Public, private, nonprofit…                                  | `Privately Held`                 |
| Headcount       | `headcount`              | integer       | Exact employee count (may be `0` even when a range is known) | `25`                             |
| Headcount range | `headcount_range`        | string (enum) | Size bracket                                                 | `11-50`                          |
| Revenue range   | `revenue_range`          | string (enum) | Annual revenue bracket (omitted when unknown)                | `$1M-$2M`                        |
| Year founded    | `year_founded`           | integer       | Founding year (`0` when unknown)                             | `2023`                           |

### 📍 Location

| Data point        | API field                             | Type   | Description                                                                                     | Example                                  |
| ----------------- | ------------------------------------- | ------ | ----------------------------------------------------------------------------------------------- | ---------------------------------------- |
| HQ street         | `locations.headquarters.line1`        | string | Street address                                                                                  | `548 Market St`                          |
| HQ address line 2 | `locations.headquarters.line2`        | string | Full location string                                                                            | `San Francisco, CA 94105, US`            |
| HQ city           | `locations.headquarters.city`         | string | City                                                                                            | `San Francisco`                          |
| HQ region         | `locations.headquarters.region`       | string | State or region                                                                                 | `California`                             |
| HQ country        | `locations.headquarters.country`      | string | Country name                                                                                    | `United States`                          |
| HQ country code   | `locations.headquarters.country_code` | string | ISO 3166-1 alpha-2 code                                                                         | `US`                                     |
| Offices           | `locations.offices[].{line1, line2}`  | array  | Additional offices — **raw address lines only** (no parsed city/region); can be `null` or empty | `111 8th Ave` · `New York, NY 10011, US` |

# Accepted values

Enum value lists are maintained in one place — they are not duplicated here:

| Field                                                                                 | Source of truth                                           |
| ------------------------------------------------------------------------------------- | --------------------------------------------------------- |
| Seniority, Job function & sub-function, Company industry, Company type, Revenue range | [Accepted Filter Values](/api/v2/general/enums)           |
| Email status (`work/personal email status`)                                           | [Email Verification Status](/api/v2/general/email-status) |

Two short sets that have no dedicated page:

* **Headcount range:** `1-10` · `11-50` · `51-200` · `201-500` · `501-1000` · `1001-5000` · `5001-10000` · `10001+`
* **Language proficiency:** `NATIVE_OR_BILINGUAL` · `FULL_PROFESSIONAL` · `PROFESSIONAL_WORKING` · `LIMITED_WORKING` · `ELEMENTARY`
